| 1820 Ranch Circle | ||
| Price | $345,000 | |
| Square Ft | 2576 | |
| Bed / Bath | 3 / 2½ | |
| More Details | ||
| 1820 Sleepy Hollow | ||
| Price | $695,000 | |
| Square Ft | 2801 | |
| Bed / Bath | 3 / 3.5 | |
| More Details | Virtual Tour | ||
| 2060 Windcliff Dr | ||
| Price | $525,000 | |
| Square Ft | 2956 | |
| Bed / Bath | 5 / 3 | |
| More Details | Virtual Tour | ||
| 2250 Highway 66 | ||
| Price | $1,975,000 | |
| Square Ft | 2,832 | |
| Bed / Bath | 3 / 3 | |
| More Details | ||
| 2502 Cirrus | ||
| Price | $795,000 | |
| Square Ft | 3,612 | |
| Bed / Bath | 3 / 3½ | |
| More Details | Virtual Tour | ||
| 3162 Thunder Mountain Lane | ||
| Price | $649,000 | |
| Square Ft | 3,024 | |
| Bed / Bath | 4 / 3 | |
| More Details | Virtual Tour | ||
| 3190 Rockwood Lane | ||
| Price | $953,000 | |
| Square Ft | 4,035 | |
| Bed / Bath | 4 / 3 | |
| More Details | Virtual Tour | ||
| 8686 Highway 36, Lyons | ||
| Price | $1,495,000 | |
| Square Ft | 3,408 | |
| Bed / Bath | 3 / 2½ | |
| More Details | Virtual Tour | ||
