| 900 W. Elkhorn Ave. | ||
| Price | $1,995,000 | |
| Square Ft | 10,359 | |
| Bed / Bath | 5 / 9 | |
| More Details | ||
| 930 Black Canyon Dr | ||
| Price | $795,000 | |
| Square Ft | 3,668 | |
| Bed / Bath | 2 / 1 ½ | |
| More Details | Virtual Tour | ||
| 1020 Otis | ||
| Price | $595,000 | |
| Square Ft | 2,741 | |
| Bed / Bath | 3 / 3 | |
| More Details| Virtual Tour | ||
| 1030 Woodland Ct. | ||
| Price | $449,000 | |
| Square Ft | 2,528 | |
| Bed / Bath | 4 / 3 | |
| More Details | ||
| 1200 S. St Vrain | ||
| Price | $239,500 | |
| Square Ft | 768 | |
| Bed / Bath | 2 / 1 | |
| More Details | ||
| 1241 Holiday Lane | ||
| Price | $499,000 | |
| Square Ft | 2,218 | |
| Bed / Bath | 3 / 2 | |
| More Details | ||
| 1250 Fall River Dr. | ||
| Price | $685,000 | |
| Square Ft | 1,785 | |
| Bed / Bath | 3 / 2½ | |
| More Details | ||
| 1351 Broadview | ||
| Price | $395,000 | |
| Square Ft | 1,494 | |
| Bed / Bath | 4 / 3 | |
| More Details | ||
| 1454 Narcissus Dr. | ||
| Price | $339,000 | |
| Square Ft | 1,152 | |
| Bed / Bath | 3 / 2 | |
| More Details | ||
| 1801 Sketch Box Lane Unit 2 | ||
| Price | $309,000 | |
| Square Ft | 1,188 | |
| Bed / Bath | 2 / 2 | |
| More Details | ||
