Page 1, 2
| 1160 Strong Ave | ||
| Price | $199,000 | |
| Square Ft | 702 | |
| Bed / Bath | 1 / 1.5 | |
| More Details | ||
| 2010 Tanager Rd | ||
| Price | $759,000 | |
| Square Ft | 3,397 | |
| Bed / Bath | 5 / 3 | |
| More Details | Virtual Tour | ||
| 149 Rockledge Circle, Allenspark | ||
| Price | $795,000 | |
| Square Ft | 2,529 | |
| Bed / Bath | 3 / 3 | |
| More Details | Virtual Tour | ||
| 1050 S. St. Vrain Avenue Unit L4 | ||
| Price | $146,000 | |
| Square Ft | 666 | |
| Bed / Bath | 1 / 1.5 | |
| More Details | ||
| 343 and 345 Virginia Drive | ||
| Price | $249,000 | |
| Square Ft | 996 | |
| Bed / Bath | 1 / 1 | |
| More Details | ||
| 450 Fish Creek Rd | ||
| Price | $995,000 | |
| Square Ft | 3,311 | |
| Bed / Bath | 3 / 4 | |
| More Details | Virtual Tour | ||
| 2250 Highway 66 | ||
| Price | $1,975,000 | |
| Square Ft | 2,832 | |
| Bed / Bath | 3 / 3 | |
| More Details | ||
| 217 Big Horn Drive | ||
| Price | $224,000 | |
| Square Ft | 828 | |
| Bed / Bath | 1 / 1 | |
| More Details | ||
| 1351 Riverside Lane | ||
| Price | $234,000 | |
| Square Ft | 741 | |
| Bed / Bath | 2 / 1 | |
| More Details | ||
| 3155 Devils Gulch | ||
| Price | $1,450,000 | |
| Square Ft | 1,765 | |
| Bed / Bath | 4 / 3 | |
| More Details | Virtual Tour | ||
| 9908 Hwy 7 | ||
| Price | $515,000 | |
| Square Ft | 524 | |
| Bed / Bath | 1 / 1 | |
| More Details | ||
| 1280 Fall River Rd. Unit 3 | ||
| Price | $285,000 | |
| Square Ft | 1204 | |
| Bed / Bath | 2 / 2 | |
| More Details | ||
| 165 Sutherland Road | ||
| Price | $135,000 | |
| Square Ft | 386 | |
| Bed / Bath | 1 / 0 | |
| More Details | ||
Page 1, 2
