| 165 Sutherland Rd. | ||
| Price | $95,000 | |
| More Details | ||
| 217 Big Horn Drive | ||
| Price | $219,000 | |
| Square Ft | 828 | |
| Bed / Bath | 1 / 1 | |
| More Details | ||
| 321 Big Horn Dr. Unit B-5 | ||
| Price | $207,500 | |
| Square Ft | 1,385 | |
| Bed / Bath | 3 / 2 ½ | |
| More Details | ||
| 343 Virginia Drive | ||
| Price | $170,000 | |
| Square Ft | 988 | |
| Bed / Bath | 1 / 1 | |
| More Details | ||
| 365 Grey Fox Dr. | ||
| Price | $314,000 | |
| Square Ft | 1,848 | |
| Bed / Bath | 3 / 2 | |
| More Details | ||
| 515 Grand Estates Dr | ||
| Price | $1,095,000 | |
| Square Ft | 4,026 | |
| Bed / Bath | 5 / 4 | |
| More Details | Virtual Tour | ||
| 663 Aspen Ave. | ||
| Price | $329,000 | |
| Square Ft | 2,523 | |
| Bed / Bath | 4 / 3 | |
| More Details | ||
| 643 Park River Place | ||
| Price | $369,500 | |
| Square Ft | 1,880 | |
| Bed / Bath | 3 / 2 | |
| More Details | ||
| 727 Birdie Ln. | ||
| Price | $287,000 | |
| Square Ft | 1,249 | |
| Bed / Bath | 2 / 2 | |
| More Details | ||
| 855 Fawn Ln. | ||
| Price | $198,500 | |
| Square Ft | 682 | |
| Bed / Bath | 2 / 1 | |
| More Details | ||
| 867 Crabapple Ln. | ||
| Price | ||
| Square Ft | 1,435 | |
| Bed / Bath | 2 / 3 | |
| More Details | ||
| 870 MacGregor | ||
| Price | $749,000 | |
| Square Ft | 3,300 | |
| Bed / Bath | 3 / 4 | |
| More Details | Virtual Tour | ||
