| 216 2nd Street | ||
| Price | $239,000 | |
| Square Ft | 1492 | |
| Bed / Bath | 2 / 2.75 | |
| More Details | ||
| 217 Big Horn Drive | ||
| Price | $219,000 | |
| Square Ft | 828 | |
| Bed / Bath | 1 / 1 | |
| More Details | ||
| 300 Far View Circle | ||
| Price | $245,000 | |
| Square Ft | 1,484 | |
| Bed / Bath | 3 / 2 ½ | |
| More Details | ||
| 343 and 345 Virginia Drive | ||
| Price | $242,500 | |
| Square Ft | 996 | |
| Bed / Bath | 1 / 1 | |
| More Details | ||
| 515 Grand Estates Dr | ||
| Price | $1,195,000 | |
| Square Ft | 4,026 | |
| Bed / Bath | 5 / 4 | |
| More Details | Virtual Tour | ||
| 531 Ponderosa Dr | ||
| Price | $212,000 | |
| Square Ft | 736 | |
| Bed / Bath | 2 / 1 | |
| More Details | ||
| 540 Prospector Lane | ||
| Price | $649,900 | |
| Square Ft | 2,565 | |
| Bed / Bath | 3 / 2.5 | |
| More Details | ||
| 643 Park River Place | ||
| Price | $369,500 | |
| Square Ft | 1,880 | |
| Bed / Bath | 3 / 2 | |
| More Details | ||
| 870 MacGregor | ||
| Price | $849,000 | |
| Square Ft | 3,300 | |
| Bed / Bath | 3 / 4 | |
| More Details | Virtual Tour | ||
| 930 Black Canyon Dr | ||
| Price | $839,000 | |
| Square Ft | 3,668 | |
| Bed / Bath | 2 / 1 ½ | |
| More Details | ||
